Narrow Gauge Railway – Locomotive Register
Below is the register of all narrow gauge locomotives present at Chatham Dockyard.
Steam Locomotives
Name | Wheel Arr. | Builder | Aquired | Disposed | |
---|---|---|---|---|---|
Lord Raglan | 0-4-0ST | MW353/1871 | Ex Woolwich Arsenal | Scrapped between 8/1914 & 3/1916 | |
Trafalgar | 0-4-0ST | MW386/1871 | New | Scrapped/Sold | |
Busy Bee | 0-4-0ST | MW424/1872 | New | Scrapped/Sold | |
Burgoyne | 0-4-0ST | MW448/1873 | New | Scrapped/Sold | |
Fidget | 0-4-0ST | MW506/1874 | New | Scrapped/Sold | |
Iron Duke | 0-4-2T | VF838/1878 | Ex Woolwich Arsenal | Scrapped 1914 | |
2-4-2T | FW399/1878 | New | Scrapped/Sold | ||
2-4-2T | FW400/1878 | New | Scrapped/Sold | ||
2-4-2T | FW401/1878 | New | Scrapped/Sold | ||
2-4-2T | FW402/1878 | New | Scrapped/Sold | ||
2-4-2T | FW403/1878 | New | Scrapped/Sold | ||
2-4-2T | FW404/1878 | New | Scrapped/Sold | ||
Comet | 0-4-0ST | MW910/1883 | New | Scrapped/Sold | |
Vulcan | 0-4-2T | VF989/1883 | New | Scrapped/Sold | |
Mercury | 0-4-2T | VF1075/1884 | Ex Woolwich Arsenal | Scrapped/Sold | |
Mars | 0-4-2T | VF1160/1885 | Ex Woolwich Arsenal | Sold [Note 1] | |
Venus | 0-4-2T | VF1161/1885 | Ex Woolwich Arsenal | Sold [Note 1] | |
Flamingo | 0-4-2T | JF585/1885 | Ex Woolwich Arsenal | Sold [Note 1] | |
Arquebus | 0-4-0ST | MW1130/1889 | Ex Woolwich Arsenal | Sold [Note 2] | |
Khartoum | 0-4-0ST | MW1429/1899 | New | Scrapped/Sold | |
Prompt | 0-4-0ST | MW1430/1899 | New | Scrapped/Sold | |
Sunbeam | 0-4-0ST | MW1614/1903 | New | Sold 1937 | |
Shamrock | 0-4-0ST | MW1636/1904 | New | Scrapped/Sold | |
Thistle | 0-4-0ST | DK26/1912 | New | Sold 1937 | |
Ready | 0-4-0ST | MW1808/1913 | New | Sold 1937 |
Notes:
- [1] – Woolmer Military Railway 1906
- [2] – J.F. Wake, Geneva Works, Darlington 1919
Paraffin Locomotives
Name | Wheel Arr. | Builder | Aquired | Disposed | |
---|---|---|---|---|---|
Alecto | 2-4-0 | RH7226/1904 | New | Woolwich Arsenal Railway c1905 |
Key to Builders
DK: Dick,Kerr & Co. Ltd.
FW: Fox,Walker & Co.
JF: John Fowler & Co.
MW: Manning,Wardle & Co. Ltd.
RH: R.Hornsby & Son.
VF: Vulcan Foundry Ltd.