
AJAX
Robert Stephenson & Hawthorns Works No. 7042 arrived new in 1941 as M.E.D. No. 6, later Yard No. 361. This 0-4-0 saddle tank remains at the Dockyard and is undergoing overhaul; fundraising is underway to support the work.
Follow AJAX’s story ↗
Chatham HistoricDockyard Railway
Standard gauge · 1865–1946
Thirty standard-gauge steam locomotives appear in the Dockyard register: tramway engines, saddle tanks, contractors’ locomotives and one steam railcar.
Browse the registerChatham’s standard-gauge steam fleet grew from the Aveling & Porter tramway locomotives of the 1860s to the industrial saddle tanks that worked through the twentieth century.
Locomotives arrived new, transferred from other military railways, or came from contractors and other railway companies. Some powered building works; others hauled stores, served as mobile power, or supplied steam to dockyard equipment.
Search names, builders, works numbers, yard numbers, wheel arrangements, and recorded movements. “Not recorded” indicates that no number has been established.
Names from the Dockyard fleet. Locomotives delivered new to Chatham were named after ships built at the Dockyard.
| Name / description | Wheel arrangement | Builder & works number | Dockyard number(s) | Acquired | Later history / recorded fate |
|---|---|---|---|---|---|
| Aveling & Porter tramway engine (unnamed) | 2-2-0TG | AP 129 · 1865 | Not recorded | New | Transferred to the Chattenden & Upnor Railway |
| Aveling & Porter tramway engine (unnamed) | 2-2-0TG | AP 182 · 1866 | Not recorded | New | Transferred to the Chattenden & Upnor Railway |
| Aveling & Porter tramway engine (unnamed) | 2-2-0TG | AP 218 · 1866 | Not recorded | New | Transferred to the Chattenden & Upnor Railway |
| Aveling & Porter tramway engine (unnamed) | 2-2-0TG | AP 719 · 1871 | Not recorded | New | Transferred to the Chattenden & Upnor Railway |
| Aveling & Porter tramway engine (unnamed) | 2-2-0TG | AP 718 · 1871 | Not recorded | New | Transferred to the Chattenden & Upnor Railway |
| Aveling & Porter tramway engine (unnamed) | 2-2-0TG | AP 1023 · 1874 | Not recorded | New | Transferred to the Chattenden & Upnor Railway |
| Royal Engineer | 0-4-0ST | MW 602 · 1876 | Not recorded | Ex Lodge Hill & Upnor Railway | Sold circa 1892 to W. Rigby, contractor, Erith |
| Chatham No. 4 (formerly Minories) | 0-6-0T | LB 79 · 1880 | M.E.D. No. 4 | Ex War Department, Catterick | Supplied steam to a compressor near No. 2 graving dock; sources give September 1932 and October 1933 as scrapping dates |
| Daisy (formerly Frank) | 0-4-0ST | HC 308 · 1887 | Not recorded | Ex Woolwich Arsenal | Used by Holloway Brothers on the new naval barracks works; recorded scrapped or sold in 1932 |
| Vulcan | 0-4-0ST | SS 3419 · 1888 | Not recorded | Ex Woolwich Arsenal | Sold in 1932 |
| Vulcan | 0-4-0ST | VF 1399 · 1893 | Not recorded | Ex Woolwich Arsenal | Scrapped June 1951 |
| Shoeburyness | 0-6-0T | VF 1436 · 1894 | Not recorded | Ex War Department, Shoeburyness | Recorded as scrapped or sold |
| Newcastle | 0-4-0ST | HL 2450 · 1899 | M.E.D. No. 14 | New | Sold in 1957; later preserved at Hollycombe |
| RNCF No. 4 (formerly Champion) | 0-6-0ST | MW 1620 · 1903 | Not recorded | Ex Royal Naval Cordite Factory, Holton Heath | Transferred to Chatham in 1925; withdrawn and scrapped September 1932 |
| Express | 0-4-0ST | HL 2564 · 1903 | Not recorded | New | Scrapped October 1955 |
| Kent | 0-4-0ST | HL 2807 · 1909 | Not recorded | New | Scrapped October 1955 |
| Hercules | 0-4-0CT | HL 2771 · 1909 | Not recorded | New | Recorded as scrapped or sold |
| Sussex | 0-4-0ST | HL 2876 · 1911 | Not recorded | New | Scrapped October 1955 |
| Devon | 0-4-0ST | AB 1286 · 1914 | M.E.D. No. 27 | New | Sold to Abelson in 1949; later hired to several industrial sites; sold for scrap in 1960 |
| Cornwall | 0-4-0ST | AB 1386 · 1914 | M.E.D. No. 28 | New | Sold to Abelson in 1949; hired to industrial sites; later fate recorded as sold or scrapped |
| Sentinel steam railcar power unit · Brittany / DOM | 4wVBT | S 6994 · 1927 | Not recorded | Ex Jersey Eastern Railway · 1929 | Sold to George Cohen in 1932; rebuilt as a geared shunter; scrapped in 1973 |
| Centaur | 0-4-0ST | HL 3683 · 1927 | Not recorded | New | Recorded as scrapped or sold |
| Atlas | 0-4-0ST | HL 3803 · 1932 | Not recorded | New | Scrapped March 1957 |
| Titan | 0-4-0ST | HL 3807 · 1934 | Not recorded | New | Sold in 1957 |
| Goliath | 0-4-0ST | HL 3863 · 1935 | Not recorded | New | Scrapped in 1963 |
| Singapore | 0-4-0ST | HL 3865 · 1936 | M.E.D. No. 10 (Singapore) Yard No. 440 (Chatham) | Ex Singapore Dockyard · 1953 | Withdrawn 1968; preserved at the Rutland Railway Museum and kept in working order |
| AJAX | 0-4-0ST | RSH 7042 · 1941 | M.E.D. No. 6 Yard No. 361 | New | At Chatham; currently undergoing overhaul with fundraising underway |
| V.E. Day | 0-4-0ST | AB 2198 · 1945 | M.E.D. No. 7 | New | Scrapped July 1972 |
| Victory | 0-4-0ST | AB 2199 · 1945 | M.E.D. No. 8 Yard No. 398 | New | Withdrawn 1968; rescued from Swanley scrapyard; moved to Epping Ongar Railway in 2012 |
| Invicta | 0-4-0ST | AB 2220 · 1946 | M.E.D. No. 9 Yard No. 417 | New | Sold to Invicta Locomotive Preservation Society in 1972; returned to Chatham in 2009 for restoration |
No locomotives match that search.
An early record also lists M.E.D. No. 5; the locomotive has not yet been identified. Numbers recorded as Yard Nos. for locomotives sold before 1958 are shown here as M.E.D. Nos. Arrangement codes describe wheel layout; the suffixes distinguish tank types and specialist designs.
Explore the Aveling & Porter tramway engines in more detail, read about AJAX’s overhaul, or return to the register directory.
Aveling & Porter history ↗AJAX & Rochester Castle ↗All railway registers ↗